| Issue | Title | |
| Vol 6, No 2.1 (2023) | The influence of brand experience and product quality on customer satisfaction and its impact on repurchase interest in Ades mineral water in Cilegon City | Abstract Download PDF |
| Mukhamad Faizal Syahroni, Sutisna Sutisna, Umalihayati Umalihayati | ||
| Vol 4, No 3 (2022) | The Influence of Brand Experience on Brand Loyalty through Perceived Quality, Brand Trust and Customer Satisfaction as Mediation | Abstract Download PDF |
| Wahyuddin M Rahmat, Kurniawati Kurniawati | ||
| Vol 6, No 2.1 (2023) | The Influence of Business Capital, Business Location and Working Hours on The Income of Business Actors in Mamuju District | Abstract Download PDF |
| Yakub Yakub, Nur 🖂 Fajariani, Jamaludin Kamarudin | ||
| 1846 - 1848 of 1930 Items | << < 611 612 613 614 615 616 617 618 619 620 > >> | |





